DVAA
April 2004 Double and Multiple Stars

Dave Mitsky


Class Primary ID Alt ID Con RA (2000) Dec (2000) Mag S.A. Ur. 2
Doub HD 90045 ADS 7749 Hya 10h23m17.5s -13 22'38" 6.6 13 132
Star HD 100286 TYC 06663-1171 1 Hya 11h32m16.0s -29 15'47" 5.7 20 150
Doub HR 4469 CCDM 11366-3334 Hya 11h36m35.0s -33 34'12" 5.7 20 168
Doub HR 4503 CCDM 11417-3230 Hya 11h41m43.9s -32 29'58" 5.2 20 168
DVar Regulus Struve 5006 Leo 10h08m22.2s +11 58'02" 1.4 13 93
BVar Algieba Struve 1424 Leo 10h19m58.4s +19 50'29" 2 6 73
DVar Chi Leo CCDM 11050+0721 Leo 11h05m00.9s +07 20'09" 4.6 13 92
Doub 54 Leo Struve 1487 Leo 10h55m36.8s +24 44'59" 4.3 6 73
DVar 65 Leo ADS 8060 Leo 11h06m54.1s +01 57'20" 5.5 13 112
Doub 83 Leo Struve 1540 Leo 11h26m45.1s +03 00'48" 6.5 13 111
Doub 88 Leo Struve 1547 Leo 11h31m44.9s +14 21'51" 6.3 13 91
Doub 90 Leo Struve 1552 Leo 11h34m42.5s +16 47'49" 5.9 13 91
Bin HD 96064 Struve 1506 Leo 11h04m41.4s -04 13'16" 7.6 13 112
Doub HD 90441 Struve 1432 LMi 10h26m59.5s +29 40'31" 7.8 6 55
Doub HD 94883 Struve 1492 LMi 10h57m35.8s +30 39'10" 7.9 6 55
Doub HD 86683 Struve 1401 Sex 10h00m13.1s +06 15'02" 7.6 13 93
Doub HR 4122 Struve 1441 Sex 10h30m58.8s -07 38'15" 6.2 13 132
Doub 35 Sex Struve 1466 Sex 10h43m20.9s +04 44'51" 5.8 13 112
Doub HD 87194 Struve 1402 UMa 10h04m54.9s +55 29'16" 7.8 2 25
DVar HR 4021 Struve 1415 UMa 10h17m50.6s +71 03'38" 6.7 2 14
Doub HD 92668 Struve 1462 UMa 10h42m52.2s +50 47'57" 7.3 6 38
Doub HD 94435 Struve 1486 UMa 10h55m01.1s +52 07'18" 8.3 2 25
Doub HD 95098 Struve 1495 UMa 10h59m49.5s +58 54'23" 7.1 2 25
Doub HD 96527 Struve 1510 UMa 11h08m00.1s +52 49'18" 7.4 2 24
Doub HR 4363 Struve 1520 UMa 11h16m04.0s +52 46'24" 6.5 2 24
Doub HD 100831 Struve 1553 UMa 11h36m35.7s +56 08'07" 7.2 2 24
Doub HD 101254 Struve 1563 UMa 11h39m23.5s +52 11'15" 8.5 2 24
Bin HD 98231 Struve 1523 UMa 11h18m10.8s +31 31'43" 4.7 6 55
Doub 57 UMa Struve 1543 UMa 11h29m04.1s +39 20'13" 5.3 6 54
Star 65 UMa TYC 03452-0816 1 UMa 11h55m11.3s +46 28'11" 7 6 38
Back to Top

Copyright (C) 2001 - 2004 the Delaware Valley Amateur Astronomers. All rights reserved.